Setelah sepuluh menit waktu imsyak, maka akan berkumandanglah azan subuh. Maka di sini disertakan juga jadwal waktu salat subuh untuk daerah Surabya dan sekitarnya.
TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA | |
1 Ramadan 1439 H | 04:03 | 04:13 | 05:29 | 05:58 | 11:29 | 14:50 | 17:22 | 18:34 | |
2 Ramadan 1439 H | 04:03 | 04:13 | 05:29 | 05:58 | 11:29 | 14:50 | 17:22 | 18:34 | |
3 Ramadan 1439 H | 04:03 | 04:13 | 05:29 | 05:58 | 11:29 | 14:50 | 17:22 | 18:34 | |
4 Ramadan 1439 H | 04:03 | 04:13 | 05:30 | 05:58 | 11:29 | 14:50 | 17:22 | 18:34 | |
5 Ramadan 1439 H | 04:04 | 04:14 | 05:30 | 05:58 | 11:29 | 14:50 | 17:22 | 18:34 | |
6 Ramadan 1439 H | 04:04 | 04:14 | 05:30 | 05:59 | 11:29 | 14:50 | 17:22 | 18:34 | |
7 Ramadan 1439 H | 04:04 | 04:14 | 05:30 | 05:59 | 11:29 | 14:50 | 17:22 | 18:34 | |
8 Ramadan 1439 H | 04:04 | 04:14 | 05:30 | 05:59 | 11:29 | 14:50 | 17:22 | 18:35 | |
9 Ramadan 1439 H | 04:04 | 04:14 | 05:30 | 05:59 | 11:30 | 14:50 | 17:22 | 18:35 | |
10 Ramadan 1439 H | 04:04 | 04:14 | 05:31 | 06:00 | 11:30 | 14:50 | 17:22 | 18:35 | |
11 Ramadan 1439 H | 04:04 | 04:14 | 05:31 | 06:00 | 11:30 | 14:50 | 17:22 | 18:35 | |
12 Ramadan 1439 H | 04:04 | 04:14 | 05:31 | 06:00 | 11:30 | 14:50 | 17:22 | 18:35 | |
13 Ramadan 1439 H | 04:04 | 04:14 | 05:31 | 06:00 | 11:30 | 14:50 | 17:22 | 18:35 | |
14 Ramadan 1439 H | 04:04 | 04:14 | 05:32 | 06:00 | 11:30 | 14:50 | 17:22 | 18:35 | |
15 Ramadan 1439 H | 04:05 | 04:15 | 05:32 | 06:01 | 11:30 | 14:51 | 17:22 | 18:35 | |
16 Ramadan 1439 H | 04:05 | 04:15 | 05:32 | 06:01 | 11:30 | 14:51 | 17:22 | 18:35 | |
17 Ramadan 1439 H | 04:05 | 04:15 | 05:32 | 06:01 | 11:31 | 14:51 | 17:22 | 18:36 | |
18 Ramadan 1439 H | 04:05 | 04:15 | 05:32 | 06:01 | 11:31 | 14:51 | 17:22 | 18:36 | |
19 Ramadan 1439 H | 04:05 | 04:15 | 05:33 | 06:02 | 11:31 | 14:51 | 17:22 | 18:36 | |
20 Ramadan 1439 H | 04:05 | 04:15 | 05:33 | 06:02 | 11:31 | 14:51 | 17:22 | 18:36 | |
21 Ramadan 1439 H | 04:06 | 04:16 | 05:33 | 06:02 | 11:31 | 14:51 | 17:22 | 18:36 | |
22 Ramadan 1439 H | 04:06 | 04:16 | 05:33 | 06:03 | 11:31 | 14:52 | 17:22 | 18:36 | |
23 Ramadan 1439 H | 04:06 | 04:16 | 05:34 | 06:03 | 11:32 | 14:52 | 17:23 | 18:37 | |
24 Ramadan 1439 H | 04:06 | 04:16 | 05:34 | 06:03 | 11:32 | 14:52 | 17:23 | 18:37 | |
25 Ramadan 1439 H | 04:06 | 04:16 | 05:34 | 06:03 | 11:32 | 14:52 | 17:23 | 18:37 | |
26 Ramadan 1439 H | 04:07 | 04:17 | 05:34 | 06:04 | 11:32 | 14:52 | 17:23 | 18:37 | |
27 Ramadan 1439 H | 04:07 | 04:17 | 05:35 | 06:04 | 11:32 | 14:52 | 17:23 | 18:37 | |
28 Ramadan 1439 H | 04:07 | 04:17 | 05:35 | 06:04 | 11:33 | 14:53 | 17:23 | 18:38 | |
29 Ramadan 1439 H | 04:07 | 04:17 | 05:35 | 06:04 | 11:33 | 14:53 | 17:24 | 18:38 | |
Itulah jadwal imsakiyah untuk daerah Surabaya dan sekitarnya.
sumber:
kemenag.go.id
No comments:
Post a Comment